Infrared Thermometer MT-4
- Home
- Products
- Other Products
- Infrared Thermometer MT-4
Infrared Thermometer MT-4
Noncontact Infrared Thermometer
| Parameter | Specification |
|---|---|
| Make | Raytek |
| Temperature range | -18 to 400℃ (o to 750°F) |
| Accuracy | -1 to 400℃ (30 to 750°F); ± 2℃ (± 3.5°F) or ± 2% of reading, whichever is greater -18 to -1℃ (0 to 30°F); ± 3℃ (± 5°F) at 23℃ [73℃] ± 2℃ (± 3.5°F) |
| Repeatability | ± 2% of reading, or ± 2℃ (± 3.5°F) |
| Response time | 500msec, 95% response |
| Spectral response | 6.5-18 microns thermopile detector |
| Emissivity | pre-set 0.95 |
| Ambient operating range | o to 50℃ (32 to 120°F) |
| Relative humidity | 10-90% rh noncondensing, @ up to 30°c (86°F) |
| Storage temperature | -20 to 65°c (-4 to 150°F) without battery |
| Weight/dimensions | 227g (0.5 IB); 152x101x38 mm (6x4x1.5 in) |
| Power | 9v alkaline or NICD battery |
| Distance to spot size | 8:1 |
Description
- Infrared (IR) thermometers have become the preferred tool for diagnostics and inspection where the temperature is an indicator. Raytek IR thermometers are valued by professionals in a variety of industries—from industrial maintenance to food service, because they quickly, accurately, and safely measure surface temperature! Anywhere that temperature is a factor in the process, product quality, or diagnostics, a Raytek IR thermometer should be close at hand.


























