Thermo Hygrometer
- Home
- Products
- Other Products
- Thermo Hygrometer
Thermo Hygrometer
Thermo Hygrometer
| Parameter | Specification |
|---|---|
| • Temperature range | -50℃ ~ 70℃ (-58o℉~ 158o℉) |
| • Temp. accuracy | + 0.5℃ (0℃ ~ 40℃) Or + 1% |
| • Humidity range | 10% ~ 99% Rh |
| • Humidity accuracy | + 3% Rh (50% ~ 80%) Or + 5% |
| • Battery | 1.5V |
| • Time / Temp. / Humidity indicate. | • Temp. reading for ℉ & ℃ |
| • Max and min temperature and humidity memory. | • Calendar with alarm clock. |
Description
- Measures % RH, Temperature, Dew Point and Wet Bulb Thermo-Hygrometer is a versatile, compact, handheld instrument for measuring percentage of relative humidity and temperature. Applications include building commissioning and pulp & paper.


























